Appendix - Climate Change Risk Assessment
Climate change risk assessment data is presented below. Work to date is considered a pilot project with data collected considered preliminary. Data collected are presented in Tables 5.1 - 5.2.
df_transpose <- function(df) {
df %>%
tidyr::pivot_longer(-1) %>%
tidyr::pivot_wider(names_from = 1, values_from = value)
}
tab_moti_phase1 %>%
select(-contains('Describe'), -contains('Crew')) %>%
rename(Site = pscis_crossing_id,
'External ID' = my_crossing_reference,
`MoTi ID` = moti_chris_culvert_id,
Stream = stream_name,
Road = road_name) %>%
mutate(across(everything(), as.character)) %>%
tibble::rownames_to_column() %>%
df_transpose() %>%
janitor::row_to_names(row_number = 1) %>%
fpr::fpr_kable(scroll = gitbook_on,
caption_text = 'Preliminary climate change risk assessment data for Ministry of Transportation and Infrastructure sites (Phase 1 PSCIS)')
Site | 198906 | 198907 | 198908 | 198910 | 198911 | 198912 | 198913 | 198914 | 198915 | 198916 | 198918 | 198919 | 198920 | 198921 | 198922 | 198923 | 198924 | 198925 | 198927 | 198929 | 198930 | 198931 | 198932 | 198934 | 198935 | 198936 | 198937 | 198938 | 198939 | 198940 | 198942 | 198946 | 198948 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
External ID | 8300003 | 8300013 | 8300091 | 8300157 | 8300756 | 8300759 | 8300872 | 8300970 | 8302868 | 8302869 | 8800026 | 8800047 | 8800056 | 8800070 | 8800072 | 8800076 | 8800130 | 8800140 | 8800149 | 8801347 | 8801379 | 8801406 | 8801409 | 14000571 | 14000575 | 14000637 | 14000638 | 14000707 | 14000708 | 14000855 | 14001106 | 24601279 | 2023092701 |
MoTi ID | 1522582 | 1525550 | 1525089 | 4100 | 1522604 | 1522560 | 1522485 | – | – | – | 192334 | – | 1923309 | 1923295 | 4099 | 4098 | 1923241 | 1923217 | 2351 | 1923190 | 1923235 | 1923183 | 1923203 | – | – | – | – | – | – | – | – | – | – |
Stream | Chicago Creek | Gershwin Creek | Tributary to Skeena River | Shandilla Creek | Tributary to Skeena River | Tributary to Chicago Creek | Tributary to Gershwin Creek | Andimaul Creek | Chicago Creek | Gershwin Creek | Singlehurst Creek | Singlehurst Creek | Noble Five Creek | Fall Creek | Tributary to Skeena River | Flint Creek | Tributary to Skeena River | Tributary to Skeena River | Tributary to Skeena River | Tributary to Skeena River | Tributary to Skeena River | Tributary to Skeena River | Tributary to Skeena River | Tributary to Houston Tommy Creek | Tributary to Knapper Creek | Tributary to Morice River | Tributary to Morice River | Wrinch Creek | Emil Creek | Tributary to Knapper Creek | Tributary to Houston Tommy Creek | Tributary to McDonell Lake | Tributary to Tagit Creek |
Road | Highway 16 | Braucher Rd | Aldous St | Highway 16 | Highway 16 | Highway 16 | Highway 16 | Highway 16 | Railway | Railway | Highway 16 | Singlehurst Rd | Highway 16 | Highway 16 | Highway 16 | Highway 16 | Highway 16 | Highway 16 | Highway 16 | Highway 16 | Highway 16 | Highway 16 | Highway 16 | Spur | Gold Creek FSR | Gold Creek FSR | Gold Creek FSR | Morice-Owen FSR | Morice-Owen FSR | Knapper Rd | Holland Rd | Dennis West FSR | 9946-27 Rd |
Erosion (scale 1 low - 5 high) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 |
Embankment fill issues 1 (low) 2 (medium) 3 (high) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Blockage Issues 1 (0-30%) 2 (>30-75%) 3 (>75%) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Condition Rank = embankment + blockage + erosion | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 8 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 7 | 3 | 3 | 3 |
Likelihood Flood Event Affecting Culvert (scale 1 low - 5 high) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Consequence Flood Event Affecting Culvert (scale 1 low - 5 high) | 3 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 5 | 2 | 3 | 1 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
Climate Change Flood Risk (likelihood x consequence) 1-6 (low) 6-12 (medium) 10-25 (high) | 3 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 5 | 5 | 10 | 1 | 2 | 10 | 2 | 3 | 1 | 5 | 16 | 8 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 |
Vulnerability Rank = Condition Rank + Climate Rank | 6 | 5 | 6 | 8 | 5 | 6 | 4 | 4 | 8 | 8 | 13 | 4 | 5 | 13 | 5 | 6 | 4 | 8 | 21 | 12 | 4 | 14 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 10 | 6 | 4 | 4 |
Traffic Volume 1 (low) 5 (medium) 10 (high) | 10 | 1 | 5 | 8 | 8 | 10 | 10 | 10 | 5 | 5 | 9 | 1 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 2 | 3 | 1 | 2 | 5 | 6 | 3 | 2 | 1 | 1 |
Community Access - Scale - 1 (high - multiple road access) 5 (medium - some road access) 10 (low - one road access) | 10 | 10 | 10 | 8 | 10 | 10 | 5 | 10 | 1 | 1 | 9 | 10 | 10 | 1 | 5 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 1 | 10 | 5 | 10 | 10 | 10 | 10 | 10 |
Cost (scale: 1 high - 10 low) | 4 | 8 | 6 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 7 | 8 | 2 | 8 | 3 | 2 | 1 | 5 | 2 | 4 | 2 | 7 | 2 | 4 | 7 | 5 | 4 | 3 | 7 | 8 | 8 | 7 | 9 |
Constructibility (scale: 1 difficult -10 easy) | 3 | 8 | 6 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 3 | 7 | 2 | 8 | 3 | 2 | 1 | 3 | 1 | 4 | 2 | 6 | 2 | 5 | 7 | 2 | 3 | 7 | 6 | 8 | 8 | 7 | 10 |
Fish Bearing 10 (Yes) 0 (No) - see maps for fish points | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
Environmental Impacts (scale: 1 high -10 low) | 4 | 8 | 5 | 3 | 7 | 4 | 4 | 4 | 1 | 5 | 2 | 5 | 5 | 3 | 3 | 7 | 4 | 5 | 3 | 10 | 6 | 8 | 2 | 4 | 4 | 9 | 4 | 8 | 7 | 4 | 4 | 8 | 7 |
Priority Rank = traffic volume + community access + cost + constructability + fish bearing + environmental impacts | 41 | 45 | 42 | 32 | 41 | 40 | 35 | 41 | 19 | 23 | 40 | 41 | 39 | 39 | 24 | 41 | 36 | 42 | 35 | 47 | 30 | 49 | 26 | 35 | 41 | 28 | 23 | 38 | 46 | 43 | 42 | 43 | 37 |
Overall Rank = Vulnerability Rank + Priority Rank | 47 | 50 | 48 | 40 | 46 | 46 | 39 | 45 | 27 | 31 | 53 | 45 | 44 | 52 | 29 | 47 | 40 | 50 | 56 | 59 | 34 | 63 | 31 | 39 | 46 | 33 | 27 | 42 | 51 | 53 | 48 | 47 | 41 |
tab_moti_phase2 %>%
purrr::set_names(nm = xref_moti_climate_names %>% pull(report)) %>%
select(-my_crossing_reference) %>%
select(-contains('Describe'), -contains('Crew')) %>%
rename(Site = pscis_crossing_id,
`MoTi ID` = moti_chris_culvert_id,
Stream = stream_name,
Road = road_name) %>%
mutate(across(everything(), as.character)) %>%
tibble::rownames_to_column() %>%
df_transpose() %>%
janitor::row_to_names(row_number = 1) %>%
fpr::fpr_kable(scroll = gitbook_on,
caption_text = 'Preliminary climate change risk assessment data for habitat confirmation sites. Note that none of the Phase 2 sites were located on Ministry of Transportation and Infrastructure infrastructure however the data was collected so is presented below.')
Site | 198934 | 198942 | 8478 | 198022 | 197949 | 8543 | 8525 |
---|---|---|---|---|---|---|---|
MoTi ID | – | – | – | – | – | – | – |
Stream | Tributary to Houston Tommy Creek | Tributary to Houston Tommy Creek | Tributary to McDonell Lake | Tributary to Tagit Creek | Tributary to Tagit Creek | Tributary to McDonell Lake | Tributary to Coal Creek |
Road | Spur | Holland Rd | Dennis West FSR | 9946-27 Rd | Spur | McDonell Lake FSR | McDonell FSR |
Erosion (scale 1 low - 5 high) | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Embankment fill issues 1 (low) 2 (medium) 3 (high) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Blockage Issues 1 (0-30%) 2 (>30-75%) 3 (>75%) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condition Rank = embankment + blockage + erosion | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
Likelihood Flood Event Affecting Culvert (scale 1 low - 5 high) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Consequence Flood Event Affecting Culvert (scale 1 low - 5 high) | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Climate Change Flood Risk (likelihood x consequence) 1-6 (low) 6-12 (medium) 10-25 (high) | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Vulnerability Rank = Condition Rank + Climate Rank | 4 | 6 | 4 | 4 | 4 | 5 | 4 |
Traffic Volume 1 (low) 5 (medium) 10 (high) | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
Community Access - Scale - 1 (high - multiple road access) 5 (medium - some road access) 10 (low - one road access) | 10 | 10 | 1 | 1 | 10 | 10 | 10 |
Cost (scale: 1 high - 10 low) | 4 | 8 | 7 | 9 | 9 | 7 | 4 |
Constructibility (scale: 1 difficult -10 easy) | 5 | 8 | 9 | 9 | 8 | 7 | 7 |
Fish Bearing 10 (Yes) 0 (No) - see maps for fish points | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
Environmental Impacts (scale: 1 high -10 low) | 4 | 4 | 8 | 10 | 7 | 4 | 8 |
Priority Rank = traffic volume + community access + cost + constructability + fish bearing + environmental impacts | 35 | 42 | 36 | 40 | 35 | 40 | 40 |
Overall Rank = Vulnerability Rank + Priority Rank | 39 | 48 | 40 | 44 | 39 | 45 | 44 |